Description
🌐 General Information
| Parameter | Details |
|---|---|
| 🌐 Type | Compact |
| 🌐 Article Number | 3BSE036714R1 |
| 🌐 Channels | 8 |
| 🌐 Voltage Rating | 250 V |
| 🌐 Process Connections | 16 |
| 🌐 I/O Configuration | Single |
| 🌐 Compatible I/O Units |
|
🔧 Mounting and Installation
| Parameter | Details |
|---|---|
| 🔧 Mounting Orientation | Both directions |
| 🔧 Horizontal Temperature Rating | 55 ºC (131 °F) |
| 🔧 Vertical Temperature Rating | 40 ºC (104 °F) |
| 🔧 Connector Type | Crimp Snap-in connector |
⚡ Electrical Specifications
| Parameter | Details |
|---|---|
| ⚡ Max Current per I/O Channel | 3 A |
| ⚡ Wire Sizes |
|
🌡️ Environmental Ratings & Certifications
| Parameter | Details |
|---|---|
| 🌡️ Operating Temperature | 0 to +55 ºC (+32 to +131 ºF), approvals for +5 to +55 ºC |
| 🌡️ Storage Temperature | -40 to +70 ºC (-40 to +158 ºF) |
| 🌡️ Relative Humidity | 5 to 95% non-condensing |
| 🌡️ Pollution Degree | 2 (IEC 60664-1) |
| 🌡️ Corrosion Protection | ISA-S71.04: G3 |
| 🌡️ Hazardous Location Rating | ATEX Zone 2 |
| 🌡️ CE Mark | Yes |
| 🌡️ RoHS Compliance | EN 50581:2012 |
| 🌡️ WEEE Compliance | DIRECTIVE/2012/19/EU |
🛡️ Protection and Safety
| Parameter | Details |
|---|---|
| 🛡️ Protection Class | IP20 (IEC 60529) |
| 🛡️ Electrical Safety |
|
| 🛡️ EMC Standards |
|
| 🛡️ Overvoltage Categories |
|
| 🛡️ Equipment Class | Class I (earth protected, IEC 61140) |
📏 Mechanical Dimensions
| Parameter | Details |
|---|---|
| 📏 Width | 64 mm (2.52 in.) including connector |
| 📏 Depth | 64 mm (2.52 in.) including terminals |
| 📏 Height | 170 mm (6.7 in.) including latch |
| 📏 Weight | 0.17 kg (0.37 lbs) |






